Express Saver Document Rates:
Weight
(Kgs)
1 2 3 4 5 6 7 8 9 10
Singapore
thailand Hongkong
indonesia
malaysia
philippines
japan
new Zealand
Australia
Taiwan
China
India
Pakistan
Canada
Mexico
Puerto Rico
United States
(USA)
Austria (Áo)
Belgium
Denmark
England
Finland
France
Germany
Ireland
Italy
Netherlands
Spain
Sweden
Czech Republic
Greece
Hungary
Iceland
Lithuania
Angola
Argentina
Brazil
Chile
Colombia
Afghanistan
Albania
Algeria
Burundi
Gambia
China South (Quangdong, Fujian)
Express Saver Non-Document Rates: ( Usd, American Us dolar )
Weight Vietglobal hair bunlde Standard: 100 Gram/ Pcs
(kg) 1′ 2′ 3′ 4′ 5′ 6′ 7′ 8′ 9′ 10′
0.1-0.4       32,81       38,18       46,92       48,69       46,19       45,73       57,66       59,54       64,69       40,86
0.5-0.7       36,52       40,77       52,23       53,72       53,28       53,05       68,06       69,83       76,52       44,00
0.8-1.2       40,20       43,32       57,49       58,69       60,28       60,74       78,46       80,12       88,34       47,26
1.3-1.6       43,88       46,01       62,74       63,66       67,23       68,15       88,86       90,52     100,34       50,46
1.7-2.0       47,63       48,51       68,12       68,57       74,32       75,43       99,20     100,86     112,00       53,77
2.1-2.5       51,39       50,83       73,49       73,77       81,08       81,78     109,66     111,20     122,40       56,92
2.6-3.0       55,07       53,05       78,74       78,92       87,80       87,52     120,06     121,49     132,74       60,12
3.1-3.5       58,70       55,41       83,94       84,00       94,52       93,87     130,46     131,94     143,09       63,26
3.6-3.8       62,42       57,59       89,26       89,32     101,24     100,22     140,86     142,17     153,49       66,52
3.9-4.2       66,13       59,95       94,57       94,63     107,95     106,56     151,37     152,57     163,72       69,72
4.3-4.5       69,53       61,58       99,43       99,60     113,75     112,68     160,34     161,37     173,37       72,29
4.6-5.0       72,97       63,34     104,34     104,86     119,49     118,70     169,37     170,29     183,14       74,80
5.1-5.5       76,36       65,10     109,20     110,23     125,24     124,77     178,29     179,14     192,80       77,43
5.6-6.0       79,84       66,81     114,17     115,60     131,07     130,84     187,26     188,06     202,34       79,89
6.1-6.5       83,28       68,53     119,09     120,92     136,77     136,86     196,17     196,97     212,00       82,57
6.6-7.0       86,79       70,29     124,12     125,94     142,05     142,01     204,46     205,89     221,66       85,03
7.1-7.5       90,19       71,95     128,97     130,92     147,24     146,50     212,63     214,74     231,26       87,60
7.6-8.0       93,63       73,67     133,89     135,94     150,72     152,43     220,92     223,60     240,86       90,12
8.1-8.4       98,14       76,93     140,35     142,46     155,83     158,52     230,63     234,06     252,17       94,17
8.5-9.0     101,62       78,64     145,32     147,43     159,44     163,06     238,92     242,97     261,83       96,69
9.0-9.4     103,34       80,49     147,77     151,03     161,76     166,53     246,29     251,89     270,69       98,23
9.5-9.7     105,18       82,21     150,40     154,63     164,17     169,91     253,77     260,69     279,60       99,77
9.8-10.0     106,90       83,92     152,86     158,17     166,58     173,39     261,15     269,60     288,40     101,32
10.1-10.5     108,69       85,68     155,43     161,83     168,94     176,86     268,63     278,57     297,32     102,92
10.6-11.0     110,41       87,40     157,89     165,37     171,35     180,20     274,17     287,43     306,23     104,46
11.1-11.5     111,89       89,02     160,00     168,69     172,56     183,17     279,89     294,57     313,60     106,00
11.6-12.0     114,49       92,37     163,72     173,32     175,26     187,54     286,92     303,43     322,58     109,03
12.1-12.5     116,01       94,04     165,89     176,58     176,46     190,41     292,40     310,63     329,95     110,63
12.6-13.0     117,49       95,47     168,00     179,15     177,58     193,24     298,00     318,00     337,32     112,18
13.1-13.3     119,04       96,96     170,23     181,55     178,83     196,15     303,60     325,20     344,58     113,72
13.4-13.6     120,08       98,21     171,72     182,86     179,94     197,91     307,03     332,00     352,06     115,38
13.7-14.0     122,36     101,14     174,98     185,72     182,69     201,08     312,06     340,52     360,92     118,41
14.1-14.5     123,60     102,49     176,75     187,09     183,89     202,80     315,55     347,43     368,41     120,06
14.6-15.0     124,72     103,83     178,35     188,35     185,14     204,56     319,03     354,23     375,61     121,49
15.1-15.5     125,88     105,17     180,01     189,78     186,35     206,27     322,58     361,09     383,03     123,21
15.6-15.9     126,80     106,19     181,32     191,03     187,51     207,43     324,63     367,32     387,89     123,55
16.0-16.3     127,80     107,35     182,75     192,35     188,76     208,54     326,69     373,55     392,69     125,26
16.4-16.7     128,72     108,46     184,06     193,78     189,91     209,65     328,81     379,78     397,61     126,86
16.8-17.0     129,55     109,48     185,26     195,09     191,03     210,86     330,86     385,95     402,35     128,63
17.1-17.5     130,55     110,59     186,69     196,41     192,23     211,97     332,98     392,18     407,21     130,29
17.6-18.0     130,82     111,67     187,88     197,24     192,80     213,67     335,34     400,44     412,99     131,59
18.1-19.0     132,72     113,27     188,48     198,44     194,23     214,44     337,40     408,20     419,05     132,40
19.1-19.5     133,42     114,44     189,68     199,32     195,03     215,59     339,68     415,27     424,98     133,42
19.6-20.0     134,59     115,29     191,14     200,28     195,97     216,11     341,73     423,79     430,71     134,85
Express Saver Non-Document Multiplier Rates:
21-44         9,91       10,58       14,18       14,58       14,75       15,44       21,32       24,52       25,32       11,15
45-70         9,21       10,29       13,17       13,23       14,50       14,78       20,65       23,85       24,03       10,37
71-99         9,00       10,02       12,86       12,86       14,19       14,38       20,35       23,38       23,61       10,01
100-299         8,73         9,82       12,48       12,54       13,95       14,13       19,85       22,94       23,22         9,62
300-499         8,58         9,62       12,27       12,33       13,61       13,88       19,53       22,67       22,90         9,41
500-999         8,45         9,45       12,08       12,13       13,53       13,81       19,45       22,59       22,82         9,22
>1000         8,28         9,22       11,85       11,90       13,30       13,58       19,22       22,36       22,59         8,99
Remark: That price not include remote area ( Not city ). For more detail Please do not hesitate contact
With Vietglobal hair saler